1.65mm Tire Bead Wire
Product Detail

Specification:Ф1.65MM
| ITEM | SPECS |
| Diameter | mm 1.65± 0.03 mm |
| Elongation | % ≥5% |
| Torsion | Turns/L=100D ≥20 |
| Straightness | mm/3m ≤600 mm |
| Bronze plate composition | |
| Copper | % ≥97% |
| Tin | % ≤3.0% |
| Plating thickness | μm 0.05-0.15 |
| Adhesion force | N ≥800N |
| Tensile strength | Mpa ≥1770 Mpa |
*High Tensile Strength (HT): ≥2050 Mpa
Inquire
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.